As of July 2026, rental prices in Carlsbad, CA range from $2,585 to $5,617 per month depending on property type and bedroom count.

The biggest year-over-year change is a 5.23% increase for single-family 2BR units in Carlsbad, CA.

For 3BR rentals, single-family homes have a median rent of $4,758 while apartments are at $4,322.

What is the range of median rental prices in Carlsbad, CA for July 2026?

In July 2026, Carlsbad, CA rents range from $2,585 for a 1BR apartment to $5,617 for a 4BR condo/townhome.

Are rents trending upward or downward in Carlsbad, CA, based on July 2026 data?

In Carlsbad, CA for July 2026, monthly rent changes vary with increases such as a 4.53% rise for 1BR condo/townhomes and declines like a -2.75% drop for 2BR apartments.

Which segment saw the largest month-over-month rent change in Carlsbad, CA during July 2026?

The highest month-over-month change was for 1BR condo/townhomes at 4.53%, reaching $2,712 in July 2026.

Which segment had the greatest annual rent growth in Carlsbad, CA, and was this growth widespread or concentrated in one bedroom type?

Single-family 2BR rentals led Carlsbad, CA with a 5.23% year-over-year increase in July 2026, and the single-family category showed gains across 1BR, 2BR, and 3BR, but experienced a -2.17% decline in 4BR units.

Carlsbad, CA

July 2026

92008,92009,92010

Long-term Rental Rates

Apartment

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $2,443 – $2,727 -1.55% 0.03%
2-Bedroom $3,006 – $3,355 -2.75% 1.78%
3-Bedroom $4,076 – $4,568 0.07% 3.04%
4-Bedroom $5,460 – $5,834 1.10% 3.92%

Condo/Townhome

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $2,631 – $2,793 4.53% 1.07%
2-Bedroom $3,218 – $3,417 -2.65% 0.66%
3-Bedroom $4,216 – $4,522 -0.16% 2.43%
4-Bedroom $5,381 – $5,853 3.03% 4.15%

Single-Family

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $2,639 – $2,842 1.54% 3.86%
2-Bedroom $3,530 – $3,839 2.77% 5.23%
3-Bedroom $4,520 – $4,996 2.65% 0.29%
4-Bedroom $5,205 – $5,753 0.34% -2.17%
Data updated: September 11, 2026
Carlsbad Rental Trends

Within Carlsbad (92008, 92009, 92010), 1-bedroom condo and townhome rents surged 4.53% month-over-month in July 2026, reaching $2,712. This segment outperformed 1BR apartments, which decreased by -1.55% MoM to $2,585, showing a contrasting trend among small units in the current period.

Among larger units in Carlsbad (92008, 92009, 92010), 3-bedroom apartments posted a year-over-year increase of 3.04%, rising to a median rent of $4,322. This segment outpaced 3BR single-family homes, which had only a 0.29% YoY uptick to $4,758, despite their higher pricing.

Rental data shaping Carlsbad (92008, 92009, 92010) rental trends reveal 4-bedroom single-family homes experienced a -2.17% drop year-over-year, settling at $5,479. Meanwhile, 4BR condos and apartments increased YoY by 4.15% ($5,617) and 3.92% ($5,599), marking a shift toward higher demand for multifamily options.

12-Month Median Rent Trend

Apartment

Month 1 BR 2 BR 3 BR 4 BR
July 2026 $2,585 $3,180 $4,322 $5,599
June 2026 $2,630 $3,259 $4,313 $5,546
May 2026 $2,569 $3,186 $4,276 $5,459
April 2026 $2,594 $3,128 $4,306 $5,408
March 2026 $2,603 $3,089 $4,254 $5,369
February 2026 $2,537 $3,075 $4,247 $5,379
January 2026 $2,551 $3,046 $4,275 $5,398
December 2025 $2,563 $3,067 $4,228 $5,437
November 2025 $2,594 $3,128 $4,202 $5,480
October 2025 $2,565 $3,092 $4,208 $5,483
September 2025 $2,557 $3,129 $4,282 $5,466
August 2025 $2,559 $3,147 $4,258 $5,421

Condo / Townhome

Month 1 BR 2 BR 3 BR 4 BR
July 2026 $2,712 $3,317 $4,369 $5,617
June 2026 $2,571 $3,393 $4,346 $5,448
May 2026 $2,599 $3,215 $4,397 $5,423
April 2026 $2,766 $3,293 $4,237 $5,358
March 2026 $2,666 $3,299 $4,175 $5,317
February 2026 $2,682 $3,223 $4,330 $5,334
January 2026 $2,642 $3,213 $4,239 $5,403
December 2025 $2,680 $3,230 $4,248 $5,448
November 2025 $2,680 $3,290 $4,163 $5,478
October 2025 $2,708 $3,262 $4,222 $5,457
September 2025 $2,726 $3,335 $4,307 $5,444
August 2025 $2,706 $3,314 $4,335 $5,409

Single-Family

Month 1 BR 2 BR 3 BR 4 BR
July 2026 $2,740 $3,684 $4,758 $5,479
June 2026 $2,697 $3,611 $4,651 $5,501
May 2026 $2,676 $3,656 $4,773 $5,644
April 2026 $2,722 $3,532 $4,749 $5,510
March 2026 $2,713 $3,451 $4,683 $5,509
February 2026 $2,716 $3,539 $4,740 $5,552
January 2026 $2,729 $3,532 $4,737 $5,605
December 2025 $2,721 $3,540 $4,757 $5,411
November 2025 $2,729 $3,574 $4,766 $5,458
October 2025 $2,709 $3,582 $4,711 $5,518
September 2025 $2,688 $3,581 $4,698 $5,590
August 2025 $2,661 $3,530 $4,691 $5,602

Similar Markets in San Diego-Chula Vista-Carlsbad

Crestmont Realty

crestmontrealty.com

Crestmont Realty is a San Diego property management firm serving the San Diego coastal region and surrounding neighborhoods, from Coronado and Point Loma to La Jolla and Del Mar, with select areas across the county. We provide full-service residential management and tenant placement for single-family homes, condos, and small multifamily properties. Crestmont publishes current rental market data for San Diego neighborhoods every month, including rents by bedroom, vacancy, and days on market.

Properties Managed: Single-family homes, condos and townhomes, small multifamily

Target Audience: Rental property owners, investors, accidental landlords, and out-of-state owners of San Diego properties

Market Notes: San Diego rental conditions vary by neighborhood. Crestmont publishes current submarket data monthly, at neighborhood and ZIP grain.